-----------------------------------------------------------------------------------------------------------------------------------
 Technology Systems, Inc.                       PRIMAVERA PROJECT PLANNER                       Software Development Project        

 REPORT DATE 22AUG96  RUN NO.  385            ------ Project Schedule -----                     START DATE  1NOV93  FIN DATE  1SEP95*
               0:44                                                                                                                
 Classic Schedule Report by ES, TF                                                              DATA DATE  15MAR94  PAGE NO.    1
                                                                                                                 
                                                 
  ----- -----  ---- ---- - --- ---------- ------------------------------------------------ -------- -------- -------- -------- -----
    ACTIVITY   ORIG REM                                 ACTIVITY DESCRIPTION                 EARLY   EARLY     LATE     LATE   TOTAL
       ID      DUR  DUR      %    CODE                                                       START   FINISH    START   FINISH  FLOAT
  ----- -----  ---- ---- - --- ---------- ------------------------------------------------ -------- -------- -------- -------- -----
   P1DESG00      30    0   100      MGMT  Needs Analysis and Requirements Definition        1NOV93A 20DEC93A                        
   P1DESG01      25    0   100      MGMT  Define Database Input and Output Requirements    20DEC93A 21JAN94A                        
   P1DESG02      25    0   100      MGMT  Define Calculation Requirements                  24JAN94A 28FEB94A                        
   P1DESG03      20   15    25      MGMT  Define User Interface                             1MAR94A  4APR94            6APR94      2
   P2TRNG02      20   24     0      TRNG  Translate Training Manual                        24OCT94A 20JUL95           18AUG95     21
   P1DESG011     25   24     4      MGMT  Review Functional and |Procedural Specifications 14NOV94A 27MAY94           11MAY94    -12
   P2DESG00      33   31     6      MGMT  Review Overall System Design                     14NOV94A 26SEP94            8SEP94    -12
   P2DESG01       5    4    20      MGMT  Define Translation Requirements                  14NOV94A  3OCT94           15SEP94    -12
   P1DESG04      50   50     0      SWENG Create Prototype                                 31MAY94   9AUG94  12MAY94  22JUL94    -12
   P1TEST00      25   25     0      QA    Usability Study                                  10AUG94  14SEP94  11AUG94  15SEP94      1
   P1DESG05      15   15     0      MGMT  Review and Approve Prototype                     15SEP94   5OCT94  16SEP94   6OCT94      1
   P2TRAN00      15   15     0      MGMT  Obtain Bids for Translation Services              4OCT94  24OCT94  16SEP94   6OCT94    -12
   P1CODE04      40   40     0      SWENG Code User Interface                               6OCT94   1DEC94   7OCT94   2DEC94      1
   P2TRAN01       5    5     0      MGMT  Award Translation Contract                       25OCT94  31OCT94   7OCT94  13OCT94    -12
   P2TRAN02      30   30     0      MGMT  Translate User Interface                          1NOV94  13DEC94  14OCT94  25NOV94    -12
   P1DOCM01      25   25     0      DOCM  Create Sample Data and Write Tutorial             2DEC94   9JAN95   8DEC94  13JAN95      4
   P1TEST01      25   25     0      QA    Alpha Test User Interface                         2DEC94   9JAN95  19DEC94  24JAN95     11
   P1CODE02      51   51     0      SWENG Code Output Modules                               2DEC94  14FEB95  23DEC94   8MAR95     15
   P1DEBG00     125* 125*    0      SWENG Debug                                             2DEC94  31MAY95  19DEC94   4AUG95     46
   P2TRAN03      35   35     0      MGMT  Translate Output                                 14DEC94   2FEB95  28NOV94  17JAN95    -12
   P1DOCM02      15   15     0      DOCM  Compile Glossary of Terms                        10JAN95  30JAN95  16JAN95   3FEB95      4
   P1TEST02      30   30     0      QA    Test Calculations                                10JAN95  21FEB95  25JAN95   8MAR95     11
   P1DOCM03      20   20     0      DOCM  Document Procedures & References                 31JAN95  28FEB95  16MAR95  12APR95     31
   P2TEST00      20   20     0      QA    Verify Preliminary Code                           3FEB95   3MAR95  18JAN95  14FEB95    -12
   P2DOCM02      12   12     0      DOCM  Compile Glossary of Terms                         3FEB95  21FEB95  23JAN95   7FEB95     -9
   P2DEBG00     105* 105*    0      SWENG Debug                                             3FEB95   3JUL95  18JAN95   4AUG95     23
   P2DOCM01      25   25     0      DOCM  Translate Sample Data and Tutorial               22FEB95  28MAR95   8FEB95  15MAR95     -9
   P1TEST03      25   25     0      QA    Test Output                                      22FEB95  28MAR95   9MAR95  12APR95     11

   P2TEST01      20   20     0      QA    Verify Translated Interface                       6MAR95  31MAR95  15FEB95  15MAR95    -12
   P2DOCM03      20   20     0      DOCM  Translate Reference Manual                       29MAR95  25APR95  16MAR95  12APR95     -9
   P1DOCM04      15   15     0      DOCM  Capture Screens and Output Examples              29MAR95  18APR95  13APR95   3MAY95     11
   P1TEST05      15   15     0      QA    Test Hardware Compatibility                      29MAR95  18APR95  13APR95   3MAY95     11
   P2TEST03      20   20     0      QA    Test Reports and Graphics                         3APR95  28APR95  16MAR95  12APR95    -12
   P1DOCM06      20   20     0      DOCM  Technical Review and Edit                        19APR95  16MAY95   4MAY95   1JUN95     11
   P1TRNG00      10   10     0      TRNG  Develop Course Outline for User Training         19APR95   2MAY95   9JUN95  22JUN95     36
   P1TEST06      30   30     0      QA    Beta Test                                        19APR95  31MAY95  23JUN95   4AUG95     46
   P2DOCM04      15   15     0      DOCM  Capture Screens and Output Examples               1MAY95  19MAY95  13APR95   3MAY95    -12
   P2TEST04      15   15     0      QA    Test Links to Other Systems                       1MAY95  19MAY95   2JUN95  22JUN95     23
   P1TRNG01      15   15     0      TRNG  Develop Sample Data                               3MAY95  23MAY95  23JUN95  14JUL95     36
   P1PROD00      45   45     0      PROD  Print Documentation                              17MAY95  20JUL95   2JUN95   4AUG95     11
   P2DOCM06      20   20     0      DOCM  Technical Review and Edit                        22MAY95  19JUN95   4MAY95   1JUN95    -12
   P2TRNG00      10   10     0      TRNG  Develop Course Outline                           22MAY95   5JUN95  21JUN95   5JUL95     21
   P2TEST05      10   10     0      QA    Test Hardware Compatibility                      22MAY95   5JUN95  23JUN95   7JUL95     23
   P1TRNG02      25   25     0      TRNG  Develop Slides and Training Manual               24MAY95  28JUN95  17JUL95  18AUG95     36
   P2TRNG01      12   12     0      TRNG  Translate Sample Data                             6JUN95  21JUN95   6JUL95  21JUL95     21
   P2TEST06      20   20     0      QA    Beta Test                                         6JUN95   3JUL95  10JUL95   4AUG95     23
   P2PROD00      45   45     0      PROD  Print Documentation                              20JUN95  22AUG95   2JUN95   4AUG95    -12
   P1TRNG03      10   10     0      TRNG  Produce Slides and Training Manual               29JUN95  13JUL95  21AUG95   1SEP95     36
   P1TRNG04       0    0     0      TRNG  Training Course Complete                                  13JUL95            1SEP95     36
   P1PROD09      20   20     0      PROD  Produce and Assemble Product Packages            21JUL95  17AUG95   7AUG95   1SEP95     11
   P2TRNG03      10   10     0      TRNG  Produce Training Manuals                         21JUL95   3AUG95  21AUG95   1SEP95     21
   P2TRNG04       0    0     0      TRNG  Training Course Complete                                   3AUG95            1SEP95     21
   P1PROD10       0    0     0      PROD  Product Release                                           17AUG95            1SEP95     11
   P2PROD09      20   20     0      PROD  Produce and Assemble Product Packages            23AUG95  20SEP95   7AUG95   1SEP95    -12
   P2PROD10       0    0     0      PROD  Product Release                                           20SEP95            1SEP95    -12
 


Press ESC or click the on-screen Back button to return to the previous document.